5G • 6G Communication

Test&Measurement

Semiconductor

Data Server

Quantum Computer

Microwave Absorbers

WithWave’s Microwave Absorbers can suppress the radiation noise of electronic devices for a
wideband radio frequency range and effectively reduce surface current and surface reflection in
cavity resonant applications due to materials’ high magnetic loss characteristics.
In addition to the rubber sheet type, the absorber includes a flexible urethane foam type,
a hard-foam (EPP) type, and a liquid type, depending on the application.

These are made of a mixture of polymer resin and metal magnetic powder.
They are thin and flexible, excellent in workability, and easily bonded.

Features

• Available for Microwave Frequency range
• Lightweight, flexible, thin and Easily assembled
• Wide absorption bandwidth
• Self-Adhesive
• RoHS Complied
• Ordering Size (mm)
    ✓ Sample; S1: 105 X 150 • S2: 150 X 210 • S3: 210 x 300 (A4 size),
    ✓ Standard Size;
        • Rubber Sheet Type :S3: 210 x 300 (A4 size),
        • Flexible • Hard Foam Type: 300 x 300
        • Liquid type, etc: kilogram
    ✓ Special sizes can be ordered separately

Applications

• Test and Measurement, Commercial Telecommunication
• Security and Defense
• Antenna Chamber, Test Boxes
• Automotive, Medical Instrument
• EMI suppression

Products List Rubber Sheet (Single Band) Type
Part Number Freq. Low [GHz] Freq. High [GHz] Peak or Center Freq. [GHz] Peak Reflection Loss [dB] Thickness [mm] Specific Gravity Hardness [Shore A]
MT20-200 0.1 18 2 12 2 3.7 ± 0.7 93 ± 5
MT25-210 0.1 18 2.5 7 2.1 3.7 ± 0.7 93 ± 5
MT35-120 0.1 18 3.5 11 1.2 3.7 ± 0.7 93 ± 5
MT70-100 0.1 18 7 7 1 3.7 ± 0.7 93 ± 5
MT80-70 0.1 18 8 8 0.7 3.7 ± 0.7 93 ± 5
MT100-80 0.1 18 10 10 0.8 3.7 ± 0.7 93 ± 5
MT120-50 0.1 18 12 12 0.5 3.7 ± 0.7 93 ± 5
LS13-200 0.1 6 1.3 -11.5 2 3.4 ± 0.5 93 ± 5
LS15-150 0.1 6 1.5 -9.2 1.5 3.4 ± 0.5 93 ± 5
LS20-100 0.1 6 2 -6.6 1 3.4 ± 0.5 93 ± 5
LS20-80 0.1 6 2 -5.9 0.8 3.4 ± 0.5 93 ± 5
LS30-50 0.1 6 3 -3.3 0.5 3.4 ± 0.5 93 ± 5
LS30-30 0.1 6 3 -2.5 0.3 3.4 ± 0.5 93 ± 5
MS35-230 0.1 18 3.5 30 2.3 3.7 ± 0.7 93 ± 5
MS50-150 0.1 18 5 20 1.5 3.7 ± 0.7 93 ± 5
MS60-120 0.1 18 6 20 1.2 3.7 ± 0.7 93 ± 5
MS80-100 0.1 18 8 20 1 3.7 ± 0.7 93 ± 5
HT-160-75 0.1 24 16 -14 0.75 3.4 ± 0.5 93 ± 5
HT-200-65 0.1 28 20 -13 0.65 3.4 ± 0.5 93 ± 5
HT-270-50 0.1 35 27 -12 0.5 3.4 ± 0.5 93 ± 5
HT-290-35 0.1 35 29 -10 0.35 3.4 ± 0.5 93 ± 5
HT-360-75 0.1 40 36 -17 0.75 3.4 ± 0.5 93 ± 5
HT-380-35 0.1 40 38 -17 0.35 3.4 ± 0.5 93 ± 5
HS-100-120 0.1 20 10.2 -30 1.2 3.4 ± 0.5 93 ± 5
HS-120-100 0.1 20 12.5 -22 1 3.4 ± 0.5 93 ± 5
HS-150-120 0.1 26 15 -25 1.2 3.4 ± 0.5 93 ± 5
HS-200-100 0.1 26 19 -22 1 3.4 ± 0.5 93 ± 5
HS-240-80 0.1 32 24 -23 0.8 3.4 ± 0.5 93 ± 5
HS-280-85 0.1 36 28 -25 0.85 3.4 ± 0.5 93 ± 5
HS-310-85 0.1 40 31 -30 0.85 3.4 ± 0.5 93 ± 5
HS-370-80 0.1 40 37 -22 0.8 3.4 ± 0.5 93 ± 5
HS-400-65 0.1 45 40 -20 0.65 3.4 ± 0.5 93 ± 5
Products List Rubber Sheet (Broad Band) Type
Part Number Freq. Low [GHz] Freq. High [GHz] Peak or Center Freq. [GHz] Peak Reflection Loss [dB] Thickness [mm] Specific Gravity Hardness [Shore A]
LS30-300 0.1 40 2 -10, -14 3 3.7 ± 0.7 93 ± 5
LS20-320 0.1 7 3, 36 -30 3.2 3.7 ± 0.7 93 ± 5
MD30-250 0.1 24 3 -15 2.5 3.4 ± 0.5 93 ± 5
MD40-270 0.1 24 4.4 -30 2.7 3.4 ± 0.5 93 ± 5
MD140-250 0.1 24 14 -17 2.5 3.4 ± 0.5 93 ± 5
MD200-100 0.1 24 12 -7 1 3.4 ± 0.5 93 ± 5
Products List Flexible • Hard Foam Type
Part Number Freq. Range [GHz] Thickness [mm] Color Weight (g, 300×300 mm2) Operating Temp (℃) Ordering Size (mm)
FA10 > 1 10 black 35 -30 to 90 300 x 300
FA15 > 1 15 black 35 -30 to 90 300 x 300
FA20 > 1 20 black 65 -30 to 90 300 x 300
FA25 > 1 25 black 80 -30 to 90 300 x 300
Products List Liquid • Etc Type
Part Number Freq. Low [GHz] Freq. High [GHz] Thickness [mm] Operating Temp. Max [°C] Hardness (Shore D) Datasheet
liquid etc 6 6 0.8 180 85 Download PDF